| ISIN: | LU0502419392 |
| WKN: | A1CZHW |
| Gesellschaft: | UBS (Luxembourg) S.A. |
| Fondswährung | USD |
| Ertragsverwendung: | thesaurierend (jährlich) |
| Domizil | Luxemburg |
| Fondsmanager: | UBS Alternative & Quantitative Investments LLC seit 02.06.2010 |
| Depotbank: | UBS (Luxembourg) S.A. |
| FWW®-Risikoklasse: | 4 |
| Gründung: | 02.06.2010 |
| Fondsvolumen: | 9,47 Mio USD |
| Sparplanfähig*: | Ja |
| Ausgabeaufschlag*: | 2,00% |
| Rücknahmegebühr: | 2,00% |
| All-in-Fee p.a.: | 2,00% |
| TER p.a. (31.03.2011): | 3,82% |
| Mindestanlage*: | 100,00 USD |
| Mindestfolgezahlung*: | 0,00 USD |
Verkaufsprospekt (2011) (PDF, 2MB)
Wesentliche Anlegerinformationen (KIID) (2012) (PDF, 122KB)
Strategiefonds Misch-Strategie Welt
| Benchmark FWW®: | Dow Jones STOXX 600 Performance Index |
Der Fonds investiert hauptsächlich in Fonds, deren Anlagefokus long- und short-Positionen sind. Der Fonds wird gegen US-Dollar abgesichert.
