| Jardine Strategic Holdings Ltd. | 5,10% |
| Jardine Matheson ADR | 4,90% |
| Swire Pacific Ltd. | 4,50% |
| Jardine Cycle & Carriage | 4,10% |
| Hyundai Motor | 2,90% |
| Hongkong | 32,60% |
| Welt * | 13,90% |
| Australien | 12,80% |
| Singapur | 10,40% |
| Thailand | 7,80% |
| Aktien | 95,60% |
| Geldmarkt/Kasse | 4,40% |
| Divers | 28,00% |
| Gebrauchsgüter | 21,60% |
| Industrie / Investitionsgüter | 18,00% |
| Finanzen | 13,60% |
| Konsumgüter nicht-zyklisch | 7,70% |
