| United Kingdom 9/14 | 4,08% |
| TSY 4% 2022 3/22 | 4,05% |
| 4,75 TSY 2020 3/20 | 3,91% |
| United Kingdom 9/15 | 3,85% |
| 4% TSY 2016 9/16 | 3,84% |
| Renten | 100,00% |
| Divers | 100,00% |
| 25 Jahre und länger | 21,91% |
| 7 Jahre bis 10 Jahre | 20,50% |
| 15 Jahre bis 25 Jahre | 18,22% |
| 3 Jahre bis 5 Jahre | 15,01% |
| 1 Jahr bis 3 Jahre | 11,56% |
