| SK Telecom Co.Ltd. | 8,20% |
| BP Plc | 6,90% |
| Bechtle | 6,50% |
| Deutsche Post | 4,30% |
| GBL One | 4,10% |
| Welt * | 40,80% |
| Deutschland | 25,50% |
| Südkorea | 11,60% |
| USA | 8,50% |
| Großbritannien | 8,20% |
| Aktien | 100,00% |
| Divers | 43,10% |
| Industrie / Investitionsgüter | 13,70% |
| Energie | 12,00% |
| Konsumgüter | 11,40% |
| Technologie | 11,20% |
