| Julius Baer Physical Gold Fund (CHF) AX | 4,10% |
| Schroder Alternative Solutions- CO | 1,30% |
| 6.0% Australia 2004-15.02.2017 | 1,20% |
| 1.1% French Republic 2005-25.07.2022 Inflations I | 0,90% |
| 2.5% French Republic 2009-25.10.2020 | 0,80% |
| Welt * | 100,00% |
| Renten | 47,70% |
| Aktien | 46,90% |
| Commodities | 5,40% |
| Divers | 100,00% |
| Schweizer Franken | 68,50% |
| Divers | 13,00% |
| Euro | 9,00% |
| US-Dollar | 4,50% |
| Japanischer Yen | 4,00% |
