| Aberdeen Global - Asian Smaller Companies Fund A2 | 3,12% |
| iShares STOXX Europe 600 Food & Beverage (DE) | 3,03% |
| iShares Dow Jones Global Titans 50 (DE) | 2,92% |
| Comgest Growth Europe | 2,31% |
| LYXOR ETF STOXX EUROPE 600 PERSONAL & HOUSEHOLD GOODS | 2,30% |
| Luxemburg | 63,26% |
| Deutschland | 10,92% |
| Frankreich | 7,92% |
| Irland | 7,38% |
| Großbritannien | 4,83% |
| Investmentfonds | 97,90% |
| Geldmarkt/Kasse | 2,10% |
| Divers | 99,59% |
| Euro | 67,58% |
| US-Dollar | 24,99% |
| Britisches Pfund Sterling | 4,55% |
| Schweizer Franken | 0,65% |
| Norwegische Krone | 0,13% |
